DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Victor Izerard | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Nicolas Le Tellier | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .750 |
Karl Poitras | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Fred Leuci | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Jean Sébastien Roy | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
Nick Vavas | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Brandon Schicchi | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Gideon Posluns | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Alex Wilson | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jesse Wilson | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Totals | 33 | 5 | 10 | 4 | 0 | 3 | 6 | 2 | 0 | - |
Paycers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jerome Dufresne | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 |
Renaud Roy | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Carlos Alian Acosta Granda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Ronnie Hernandez | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 |
Manuel . Manny Portalatin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Marco Daza | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .625 |
Patrick Moussallem | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .000 |
Omar Moronta | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 |
Gian Paolo Marcogliese | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Patrick Arslanian | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Yasmany Kano | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 |
Totals | 27 | 6 | 9 | 6 | 1 | 7 | 2 | 9 | 0 | - |
Batting
2B:
Le Tellier (1)
RBI:
Le Tellier 2 (2), Poitras 2 (2)
Base running
SB:
Roy 2 (2)
Batting
RBI:
Roy (2), Hernandez (1), Portalatin (1), Daza (1), Arslanian (2), Kano (1)
2B:
Hernandez (1), Portalatin (1), Daza (2)
HR:
Hernandez (1)
3B:
Kano (1)
Base running
SB:
Dufresne 2 (3), Hernandez 2 (2), Portalatin (1), Moussallem 2 (2), Kano 2 (2)
Paycers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manuel . Manny Portalatin (W, 1-1) | 6.0 | 0 | 5 | 0 | 0 | 7 | 0 | 0.60 | 7.00 |
Ronnie Hernandez (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 5 | 0 | 0 | 7 | 0 | - | - |