Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BWISL | BRA | 4 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 | - | - | - | - | - | |
| 2017 | BWISL | MAR | 18 | .294 | 51 | 15 | 12 | 14 | 5 | 0 | 1 | 7 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | .451 | .379 | 0 | 0 | 0 | 0 | .000 | |
| 2018 | BWISL | PAC | 10 | .514 | 35 | 18 | 11 | 15 | 7 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | .829 | .585 | - | - | - | - | - | |
| 2018 | BWISL | JAY | 18 | .510 | 51 | 26 | 10 | 15 | 6 | 1 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 57 | .667 | .544 | - | - | - | - | - | |
| 2018 | BWISL | JAY | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | - | - | - | - | - | |
| 2019 | BWISL | PAC | 10 | .615 | 26 | 16 | 17 | 11 | 4 | 0 | 1 | 8 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 37 | .885 | .730 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 61 | .450 | 171 | 77 | 51 | 55 | 22 | 3 | 2 | 22 | 27 | 6 | 0 | 13 | 0 | 0 | 1 | 1 | 202 | .649 | .527 | 0 | 0 | 0 | 0 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BWISL | BRA | 1 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 1.0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2017 | BWISL | MAR | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 0.2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2018 | BWISL | JAY | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1.0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2018 | BWISL | PAC | 1 | 0 | 1 | 0 | 0 | 28.00 | 0.00 | 2.0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | BWISL | PAC | 2 | 0 | 0 | 2 | 0 | 0.00 | 1.50 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 6 | 0 | 1 | 2 | 0 | 8.40 | 2.10 | 6.2 | 10 | 8 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1.667 | 13 | 7 | 5 | 0 | 1 | 0 | 0 | ||

