Statistics
Paycers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yunier Toledano | 11 | .690 | 29 | 20 | 18 | 12 | 4 | 1 | 3 | 7 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 37 | 1.207 | .757 |
Carlos Alian Acosta Granda | 17 | .620 | 50 | 31 | 21 | 26 | 8 | 1 | 1 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 3 | 0 | 59 | .880 | .627 |
Ronnie Hernandez | 10 | .615 | 26 | 16 | 17 | 11 | 4 | 0 | 1 | 8 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 37 | .885 | .730 |
Carlos Freille | 12 | .481 | 27 | 13 | 13 | 13 | 3 | 1 | 0 | 10 | 2 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 38 | .667 | .605 |
Eduardo Fuentes | 14 | .444 | 45 | 20 | 13 | 12 | 4 | 1 | 1 | 7 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 53 | .644 | .519 |
Manuel . Manny Portalatin | 11 | .441 | 34 | 15 | 8 | 15 | 3 | 1 | 0 | 3 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 38 | .588 | .500 |
Omar Moronta | 17 | .395 | 43 | 17 | 17 | 17 | 2 | 0 | 0 | 11 | 8 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 56 | .442 | .518 |
Renaud Roy | 14 | .286 | 42 | 12 | 10 | 10 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 48 | .357 | .333 |
Patrick Moussallem | 16 | .206 | 34 | 7 | 7 | 6 | 0 | 0 | 0 | 8 | 17 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 45 | .206 | .400 |
Yasmany Kano | 8 | .632 | 19 | 12 | 10 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 22 | .947 | .682 |
Pierre-Etienne Jenneau | 1 | .500 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
Marco Daza | 9 | .440 | 25 | 11 | 3 | 6 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | .560 | .517 |
Marcel Peña | 12 | .381 | 21 | 8 | 5 | 7 | 1 | 0 | 0 | 7 | 7 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 31 | .429 | .548 |
Patrick Arslanian | 6 | .312 | 16 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .312 | .389 |
Nick Martoccia | 14 | .276 | 29 | 8 | 5 | 2 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 35 | .276 | .400 |
Alejandro Pascual | 8 | .267 | 15 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .333 | .333 |
Jair Alberto Coronado | 8 | .238 | 21 | 5 | 9 | 2 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | .238 | .429 |
Jerome Dufresne | 3 | .200 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | .200 | .500 |
Gian Paolo Marcogliese | 3 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .286 |
Reddys Hernandez | 3 | .125 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .125 | .222 |
Charles-Alexandre Lacroix | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Olivier Dyotte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matt Boudrias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 36 plate appearances (PA)