Statistics
Paycers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Gonzales | 9 | .581 | 31 | 18 | 8 | 6 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .710 | .594 |
Yasmany Kano | 9 | .533 | 30 | 16 | 15 | 8 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 34 | 1.000 | .588 |
Ronnie Hernandez | 10 | .514 | 35 | 18 | 11 | 15 | 7 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | .829 | .585 |
Jair Alberto Coronado | 12 | .513 | 39 | 20 | 14 | 7 | 4 | 0 | 0 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | .615 | .615 |
Matt Boudrias | 12 | .487 | 39 | 19 | 11 | 7 | 3 | 0 | 0 | 7 | 5 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 49 | .564 | .551 |
Ariel Morales | 12 | .472 | 36 | 17 | 12 | 6 | 1 | 0 | 1 | 8 | 5 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 47 | .583 | .574 |
Guillaume Danis | 12 | .410 | 39 | 16 | 10 | 8 | 3 | 1 | 0 | 10 | 7 | 0 | 0 | 7 | 0 | 1 | 4 | 0 | 54 | .538 | .491 |
Renaud Roy | 13 | .409 | 44 | 18 | 21 | 15 | 3 | 2 | 0 | 8 | 8 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 56 | .568 | .500 |
Patrick Moussallem | 16 | .250 | 48 | 12 | 13 | 10 | 0 | 0 | 0 | 9 | 21 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 60 | .250 | .383 |
Guillaume Perusse | 14 | .237 | 38 | 9 | 10 | 6 | 0 | 0 | 0 | 13 | 13 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 56 | .237 | .436 |
Jerome Dufresne | 3 | .700 | 10 | 7 | 8 | 8 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 15 | 1.100 | .692 |
Fred Dumas | 1 | .667 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Olivier Dyotte | 5 | .562 | 16 | 9 | 5 | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .938 | .650 |
Etienne Dumas | 3 | .444 | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .444 | .583 |
Fred Larose | 6 | .381 | 21 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | .381 | .381 |
Marcos Armas | 6 | .353 | 17 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .412 | .353 |
Sylvain Tetrault | 2 | .333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | .333 | .375 |
Julio Gonzalez | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Reddys Hernandez | 2 | .333 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
Thomas Smith-Desrosiers | 2 | .250 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | .500 | .571 |
Charles-Alexandre Lacroix | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Charles Coutu-Nadeau | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Benjamin Raynauld | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Alexei Palacios | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Anthony Forbes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nick Perron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)