Paycers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eduardo Fuentes | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Renaud Roy | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Carlos Alian Acosta Granda | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .591 |
Marco Daza | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .313 |
Yunier Toledano | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Carlos Freille | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Omar Moronta | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .273 |
Jair Alberto Coronado | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Patrick Moussallem | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .235 |
Alejandro Pascual | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Yasmany Kano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Marcel Peña | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Nick Martoccia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 33 | 10 | 14 | 7 | 0 | 6 | 9 | 1 | 0 | - |
Royals A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joseph Trinci CC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .000 |
Alex Haddad CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Julian Fernandez 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jean-Francois Iza 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Sean Lynch R | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Brad Seroussi 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Michael Talarico CD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
Dominique Gauthier L, CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
Tony Habashi CG, FD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alfredo Jimenez CG, FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark Moll AC | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .471 |
Christopher Lynch CG | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .438 |
Julian Carozza 1B, FD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Michael Dere L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .647 |
Ariel Morales FD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
Joe Gentile (Joe) 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totaux | 24 | 4 | 5 | 3 | 0 | 2 | 7 | 2 | 0 | - |
Batting
2B:
Acosta Granda 2 (4), Toledano (1)
PP:
Acosta Granda 2 (5), Moronta (2), Moussallem 2 (4), Pascual 2 (5)
Base running
BV:
Moronta (5)
Batting
PP:
Lynch (5), Carozza (6), Morales (5)
SacF:
Lynch (1)
2B:
Carozza (1), Morales (2)
FA:
Gentile (Joe) (1)
Base running
BV:
Trinci 2 (2)
RV:
Lynch (1)
Fielding
DJ:
Fernandez (1), Lynch (2)
Royals A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dominique Gauthier (D, 0-1) | 4.0 | 11 | 7 | 8 | 3 | 3 | 0 | 2.75 | 14.00 |
Michael Dere | 3.0 | 1 | 1 | 0 | 1 | 6 | 0 | 0.53 | 1.85 |
Totaux | 7.0 | 12 | 8 | 8 | 4 | 9 | 0 | - | - |
FT:
Gauthier 23, Dere 10