Statistics
Paycers Final statistics | Season | Pitching
| Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guillaume Perusse | 5 | 2 | 3 | 0 | 0 | 7.00 | 2.00 | 15.0 | 18 | 15 | 17 | 17 | 0 | 1 | 1 | 1 | 0 | .000 | 5 | 0 | 13 | 0 | 0 | 0 | 0 |
| Jerome Dufresne | 1 | 1 | 0 | 0 | 0 | 2.47 | 1.24 | 5.2 | 9 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Ariel Morales | 7 | 3 | 1 | 3 | 0 | 2.52 | 0.08 | 25.0 | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Olivier Dyotte | 3 | 2 | 0 | 1 | 0 | 2.33 | 0.50 | 12.0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Matt Boudrias | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Coutu-Nadeau | 1 | 0 | 0 | 0 | 0 | 42.04 | 15.02 | 0.1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ronnie Hernandez | 1 | 0 | 1 | 0 | 0 | 28.00 | 0.00 | 2.0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

